目次
米国連続増配当株を分類
米国連続増配当株の中でも配当貴族や配当王に分類される銘柄の一覧を紹介します。
Sure Dividedというサイトを見ると米国連続増配当株の中でも配当貴族や配当王に分類されている銘柄があり、これら優良株のリスト(配当利回り、株価収益率、配当性向などの重要な財務指標を含む)を無料でダウンロードすることができます。
まずは配当貴族や配当王の定義について紹介します。
配当貴族
- S&P500組入銘柄
- 25年以上連続増配
- 一定以上の企業規模で、流動性高い
配当王
- 50年以上連続増配
必ずしも配当王=配当貴族であるとは限らないようです。
配当貴族は 25 年以上の連続増配条件だけではなく、S&P500インデックスの組入銘柄であること、一定以上の規模の会社であること、流動性高い銘柄であるという条件があるためです。
配当王・配当貴族銘柄一覧
以下が配当王・配当貴族銘柄一覧です。
連続増配年数が長い順に並べています。
必ずしも配当王=配当貴族ではないと既に記載しましたが、配当王にも配当貴族にも該当する銘柄を「配当王/配当貴族」と分類しています。
Ticker | 社名 | セクター | 配当利回り | 連続増配年数 | 配当性向 | 分類 |
---|---|---|---|---|---|---|
AWR | American States Water Co. | Utilities | 1.6% | 67 | 53.5% | 配当王 |
DOV | Dover Corp. | Industrials | 1.2% | 66 | 32.5% | 配当王/配当貴族 |
PG | Procter & Gamble Co. | Consumer Defensive | 2.5% | 65 | 61.6% | 配当王/配当貴族 |
GPC | Genuine Parts Co. | Consumer Cyclical | 2.6% | 65 | 56.7% | 配当王/配当貴族 |
PH | Parker-Hannifin Corp. | Industrials | 1.4% | 65 | 31.0% | 配当王 |
NWN | Northwest Natural Holding Co | Utilities | 3.6% | 65 | 65.3% | 配当王 |
EMR | Emerson Electric Co. | Industrials | 2.0% | 64 | 51.1% | 配当王/配当貴族 |
MMM | 3M Co. | Industrials | 3.0% | 63 | 57.4% | 配当王/配当貴族 |
CINF | Cincinnati Financial Corp. | Financial Services | 2.1% | 60 | 13.9% | 配当王/配当貴族 |
LOW | Lowe`s Cos., Inc. | Consumer Cyclical | 1.7% | 59 | 28.3% | 配当王/配当貴族 |
JNJ | Johnson & Johnson | Healthcare | 2.4% | 59 | 60.9% | 配当王/配当貴族 |
KO | Coca-Cola Co | Consumer Defensive | 3.0% | 59 | 87.7% | 配当王/配当貴族 |
CL | Colgate-Palmolive Co. | Consumer Defensive | 2.3% | 58 | 55.3% | 配当王/配当貴族 |
LANC | Lancaster Colony Corp. | Consumer Defensive | 1.6% | 58 | 57.4% | 配当王 |
NDSN | Nordson Corp. | Industrials | 0.7% | 57 | 29.7% | 配当王 |
FMCB | Farmers & Merchants Bancorp | Financial Services | 1.7% | 56 | N/A | 配当王 |
HRL | Hormel Foods Corp. | Consumer Defensive | 2.2% | 55 | 59.3% | 配当王/配当貴族 |
SJW | SJW Group | Utilities | 2.0% | 55 | 61.6% | 配当王 |
FRT | Federal Realty Investment Trust | Real Estate | 3.5% | 54 | 210.0% | 配当王/配当貴族 |
SWK | Stanley Black & Decker Inc | Industrials | 1.6% | 53 | 25.0% | 配当王/配当貴族 |
TGT | Target Corp | Consumer Defensive | 1.4% | 53 | 22.1% | 配当貴族 |
SCL | Stepan Co. | Basic Materials | 1.0% | 53 | 14.7% | 配当王 |
CBSH | Commerce Bancshares, Inc. | Financial Services | 1.5% | 53 | 29.1% | 配当王 |
CWT | California Water Service Group | Utilities | 1.4% | 53 | 30.7% | 配当王 |
ABM | ABM Industries Inc. | Industrials | 1.6% | 53 | 23.6% | 配当王 |
TR | Tootsie Roll Industries, Inc. | Consumer Defensive | 1.0% | 52 | 41.7% | 配当王 |
FUL | H.B. Fuller Company | Basic Materials | 1.0% | 52 | 16.4% | 配当王 |
SYY | Sysco Corp. | Consumer Defensive | 2.4% | 51 | N/A | 配当王/配当貴族 |
NFG | National Fuel Gas Co. | Energy | 3.4% | 51 | 185.8% | 配当王 |
MO | Altria Group Inc. | Consumer Defensive | 7.3% | 51 | 137.3% | 配当王 |
PPG | PPG Industries, Inc. | Basic Materials | 1.4% | 50 | 25.3% | 配当王/配当貴族 |
GWW | W.W. Grainger Inc. | Industrials | 1.5% | 50 | 38.2% | 配当貴族 |
UVV | Universal Corp. | Consumer Defensive | 6.1% | 50 | 87.0% | 配当王 |
PEP | PepsiCo Inc | Consumer Defensive | 2.8% | 49 | 69.3% | 配当貴族 |
KMB | Kimberly-Clark Corp. | Consumer Defensive | 3.4% | 49 | 74.4% | 配当貴族 |
BDX | Becton, Dickinson And Co. | Healthcare | 1.4% | 49 | 58.0% | 配当貴族 |
ABBV | Abbvie Inc | Healthcare | 4.5% | 49 | 134.7% | 配当貴族 |
ABT | Abbott Laboratories | Healthcare | 1.5% | 49 | 47.8% | 配当貴族 |
BKH | Black Hills Corporation | Utilities | 3.2% | 49 | 58.7% | 配当王 |
WMT | Walmart Inc | Consumer Defensive | 1.5% | 48 | 50.3% | 配当貴族 |
VFC | VF Corp. | Consumer Cyclical | 2.4% | 48 | 185.8% | 配当貴族 |
SPGI | S&P Global Inc | Financial Services | 0.7% | 48 | 28.2% | 配当貴族 |
LEG | Leggett & Platt, Inc. | Consumer Cyclical | 3.5% | 48 | 75.1% | 配当貴族 |
NUE | Nucor Corp. | Basic Materials | 1.6% | 47 | 29.8% | 配当貴族 |
ED | Consolidated Edison, Inc. | Utilities | 4.1% | 47 | 90.0% | 配当貴族 |
WBA | Walgreens Boots Alliance Inc | Healthcare | 4.1% | 46 | 69.8% | 配当貴族 |
ITW | Illinois Tool Works, Inc. | Industrials | 2.0% | 46 | 64.9% | 配当貴族 |
ADP | Automatic Data Processing Inc. | Industrials | 1.7% | 46 | 60.5% | 配当貴族 |
ADM | Archer Daniels Midland Co. | Consumer Defensive | 2.5% | 46 | 35.3% | 配当貴族 |
MCD | McDonald`s Corp | Consumer Cyclical | 2.2% | 45 | 55.3% | 配当貴族 |
PNR | Pentair plc | Industrials | 1.0% | 44 | 27.8% | 配当貴族 |
MDT | Medtronic Plc | Healthcare | 1.8% | 44 | 88.4% | 配当貴族 |
SHW | Sherwin-Williams Co. | Basic Materials | 0.7% | 43 | 37.3% | 配当貴族 |
CLX | Clorox Co. | Consumer Defensive | 2.9% | 43 | 61.6% | 配当貴族 |
BEN | Franklin Resources, Inc. | Financial Services | 3.5% | 41 | 45.2% | 配当貴族 |
AMCR | Amcor Plc | Consumer Cyclical | 4.0% | 40 | 83.5% | 配当貴族 |
APD | Air Products & Chemicals Inc. | Basic Materials | 2.1% | 39 | 66.4% | 配当貴族 |
AFL | Aflac Inc. | Financial Services | 2.3% | 39 | 14.6% | 配当貴族 |
XOM | Exxon Mobil Corp. | Energy | 6.0% | 38 | N/A | 配当貴族 |
CTAS | Cintas Corporation | Industrials | 1.0% | 38 | 42.0% | 配当貴族 |
ATO | Atmos Energy Corp. | Utilities | 2.5% | 37 | 45.6% | 配当貴族 |
T | AT&T, Inc. | Communication Services | 7.4% | 36 | N/A | 配当貴族 |
TROW | T. Rowe Price Group Inc. | Financial Services | 2.0% | 35 | N/A | 配当貴族 |
ECL | Ecolab, Inc. | Basic Materials | 0.9% | 35 | N/A | 配当貴族 |
MKC | McCormick & Co., Inc. | Consumer Defensive | 1.6% | 34 | 47.4% | 配当貴族 |
CVX | Chevron Corp. | Energy | 5.2% | 34 | N/A | 配当貴族 |
CAH | Cardinal Health, Inc. | Healthcare | 3.8% | 34 | 48.8% | 配当貴族 |
BF.B | Brown-Forman Corp. | Consumer Defensive | 1.0% | 31 | 37.8% | 配当貴族 |
PBCT | People`s United Financial Inc | Financial Services | 4.5% | 29 | 103.3% | 配当貴族 |
GD | General Dynamics Corp. | Industrials | 2.4% | 29 | 39.5% | 配当貴族 |
ROP | Roper Technologies Inc | Industrials | 0.5% | 28 | 23.3% | 配当貴族 |
LIN | Linde Plc | Basic Materials | 1.4% | 28 | 64.5% | 配当貴族 |
CB | Chubb Limited | Financial Services | 1.8% | 28 | 17.2% | 配当貴族 |
CAT | Caterpillar Inc. | Industrials | 2.1% | 28 | 52.3% | 配当貴族 |
WST | West Pharmaceutical Services, Inc. | Healthcare | 0.2% | 27 | 9.9% | 配当貴族 |
EXPD | Expeditors International Of Washington, Inc. | Industrials | 0.9% | 27 | 21.8% | 配当貴族 |
ALB | Albemarle Corp. | Basic Materials | 0.7% | 27 | 24.4% | 配当貴族 |
AOS | A.O. Smith Corp. | Industrials | 1.5% | 27 | 38.0% | 配当貴族 |
O | Realty Income Corp. | Real Estate | 4.0% | 26 | 276.4% | 配当貴族 |
IBM | International Business Machines Corp. | Technology | 4.6% | 26 | 81.8% | 配当貴族 |
ESS | Essex Property Trust, Inc. | Real Estate | 2.6% | 26 | 133.4% | 配当貴族 |
NEE | NextEra Energy Inc | Utilities | 1.9% | 25 | 91.5% | 配当貴族 |
今回の内容が参考になれば幸いです。
スポンサーリンク